Overview
| Field | Value |
|---|---|
| Region | Africa |
| ISO 3166-1 | TN / TUN |
| Registry | RNE (Registre National des Entreprises) |
| Last updated | 2026-05-04 |
Identifiers
Collect two identifiers from each business customer in Tunisia and submit them as strings on the application body.| API field | Local name | Issuer |
|---|---|---|
businessInfo.taxId | Matricule Fiscal | DGI Tunisia |
businessInfo.businessEntityId | RNE registration number | RNE (Registre National des Entreprises) |
Sector regulators
BCT · CMF
Legal structures
| Local name | Abbreviation | Description |
|---|---|---|
| Société à Responsabilité Limitée | SARL | Limited-liability company with 2–50 members whose liability is capped at their share of capital; the standard SME vehicle in Tunisia, governed by Book Three of the Commercial Companies Code. Equivalent to a US LLC. |
| Société Unipersonnelle à Responsabilité Limitée | SUARL | Single-member limited-liability company; identical to a SARL but with one shareholder (natural or legal person). Equivalent to a US single-member LLC. |
| Société Anonyme | SA | Joint-stock company requiring at least 7 shareholders; capital divided into freely transferable shares; may make a public call for savings. Closest US equivalent: C-Corp. |
| Société en Nom Collectif | SNC | General partnership of two or more persons who are jointly and personally liable for all company debts; no limited-liability shield. Equivalent to a US General Partnership. |
| Société en Commandite Simple | SCS | Limited partnership with at least one general partner bearing unlimited liability and at least one limited partner liable only to their contribution. Equivalent to a US Limited Partnership. |
| Entreprise Individuelle | — | Single natural person trading under their own name; no separate legal personality and no minimum capital; registered with the RNE as a personne physique. Equivalent to a US Sole Proprietorship. |
| Groupement d’Intérêt Économique | GIE | Economic interest grouping formed by two or more persons to facilitate their members’ economic activities without pursuing profit for itself; members retain autonomy and individuality; not subject to corporate income tax. Closest US equivalent: a statutory Business Trust or cooperative arrangement. |
How documents combine
For each evidence area, this table shows whether the listed documents are alternatives (any one of) or a bundle (all required). The artifact-by-artifact lookup follows below.| Evidence area | Documents needed |
|---|---|
| Legal Registration | Extrait RNE |
| Constitutive Documents | Statuts |
| Tax Registration | Carte d’Identifiant Fiscal |
| Operating Permit | Any one of: Patente · déclaration d’activité |
| Ownership Records | Any one of: Statuts · Registre des Associés |
| Governance Records | All required: Statuts + PV de nomination |
| Signing Authority | PV du Conseil |
| Address | Any one of: Contrat de bail · Facture de services · Relevé bancaire |
Documents to collect
The physical documents you’ll collect from your customer, with the evidence area each one proves. One document can prove multiple areas — for example, Brazil’s Cartão CNPJ covers both tax and business-registration proof, so it appears once with both areas listed.| Document | Proves |
|---|---|
| Extrait RNE | Legal Registration |
| Statuts | Constitutive Documents, Ownership Records, Governance Records |
| Carte d’Identifiant Fiscal | Tax Registration |
| Patente | Operating Permit |
| déclaration d’activité | Operating Permit |
| Registre des Associés | Ownership Records |
| PV de nomination | Governance Records |
| PV du Conseil | Signing Authority |
| Contrat de bail | Address |
| Facture de services (≤90 jours) | Address |
| Relevé bancaire (≤90 jours) | Address |
| Sector-Specific License | BCT, CMF |
Collection notes
- Address: Lease (no time bound) or utility bill or bank statement, with utility/bank dated within 90 days. The same document satisfies both registered-address and operating-address checks.
Person roles
When you submit a person on the application body, set theirrole to one of Conduit’s canonical BusinessPersonRole values. Use this table to map a local corporate-governance title onto the right canonical role.
| Local role | Canonical API role | Description |
|---|---|---|
| Gérant | CONTROLLING_PERSON | Manages SARL/SUARL. |
| Administrateur | CONTROLLING_PERSON | Board member in SA. |