> ## Documentation Index
> Fetch the complete documentation index at: https://v2.docs.conduit.financial/llms.txt
> Use this file to discover all available pages before exploring further.

# Bolivia

> How to collect KYB documents from business customers in Bolivia (BOL) when onboarding through the Conduit API.

## Overview

| Field        | Value                         |
| ------------ | ----------------------------- |
| Region       | Latin America                 |
| ISO 3166-1   | BO / BOL                      |
| Registry     | SEPREC (formerly FUNDEMPRESA) |
| Last updated | 2026-05-04                    |

## Identifiers

Collect two identifiers from each business customer in Bolivia and submit them as strings on the application body.

| API field                       | Local name                | Issuer                                 |
| ------------------------------- | ------------------------- | -------------------------------------- |
| `businessInfo.taxId`            | **NIT**                   | SIN (Servicio de Impuestos Nacionales) |
| `businessInfo.businessEntityId` | **Matrícula de Comercio** | SEPREC (formerly FUNDEMPRESA)          |

*Tax ID:* Número de Identificación Tributaria for legal entities.

*Registration number:* Commercial registry number issued by SEPREC.

## Sector regulators

`ASFI` · `APS` · `ATT`

## Legal structures

| Local name                           | Abbreviation | Description                                                                                                                                                                                                            |
| ------------------------------------ | ------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Empresa Unipersonal                  | —            | A single natural person registered as an individual trader (comerciante individual) with full personal liability for business obligations. Closest US equivalent: Sole Proprietorship.                                 |
| Sociedad de Responsabilidad Limitada | S.R.L.       | Quota-based limited-liability company with 2–25 partners; the most common SME vehicle in Bolivia. Equivalent to a US LLC.                                                                                              |
| Sociedad Anónima                     | S.A.         | Share-capital corporation with freely transferable shares; used for larger enterprises and capital-market access. Closest US equivalent: C-Corp.                                                                       |
| Sociedad Anónima Mixta               | S.A.M.       | Mixed-capital corporation combining state and private shareholders; governed by S.A. rules with mandatory government participation. Closest US equivalent: C-Corp.                                                     |
| Sociedad Colectiva                   | S.C.         | General partnership in which all partners trade under a collective name and bear joint, unlimited liability for firm obligations. Closest US equivalent: General Partnership (GP).                                     |
| Sociedad en Comandita Simple         | S. en C.     | Limited partnership with at least one general partner (unlimited liability) and one or more limited partners liable only to the extent of their capital contribution. Closest US equivalent: Limited Partnership (LP). |
| Sociedad en Comandita por Acciones   | S.C.A.       | Limited partnership in which the limited partners' interests are represented by transferable shares while general partners retain unlimited liability. Closest US equivalent: Limited Partnership (LP).                |
| Sucursal de Sociedad Extranjera      | —            | A branch of a foreign company registered with SEPREC to conduct commercial activity in Bolivia; not a separate legal entity from the foreign parent. Closest US equivalent: Branch/Rep Office.                         |

## How documents combine

For each evidence area, this table shows whether the listed documents are alternatives (any one of) or a bundle (all required). The artifact-by-artifact lookup follows below.

| Evidence area          | Documents needed                                                                                  |
| ---------------------- | ------------------------------------------------------------------------------------------------- |
| Legal Registration     | Matrícula de Comercio                                                                             |
| Constitutive Documents | *All required:* Escritura de Constitución + Estatutos                                             |
| Tax Registration       | Certificado NIT                                                                                   |
| Operating Permit       | *Any one of:* Padrón Municipal · Licencia de Funcionamiento                                       |
| Ownership Records      | *All required:* Escritura Pública + Libro de Acciones                                             |
| Governance Records     | *All required:* Escritura Pública + Nómina de Directorio                                          |
| Signing Authority      | Testimonio de Poder                                                                               |
| Address                | *Any one of:* Contrato de Arrendamiento · Factura de Servicio Público · Estado de Cuenta Bancario |
| Good Standing          | Matrícula de Comercio                                                                             |

## Documents to collect

The physical documents you'll collect from your customer, with the evidence area each one proves. One document can prove multiple areas — for example, Brazil's Cartão CNPJ covers both tax and business-registration proof, so it appears once with both areas listed.

| Document                                       | Proves                                                        |
| ---------------------------------------------- | ------------------------------------------------------------- |
| **Matrícula de Comercio (SEPREC/FUNDEMPRESA)** | Legal Registration, Good Standing                             |
| **Escritura de Constitución**                  | Constitutive Documents, Ownership Records, Governance Records |
| **Estatutos**                                  | Constitutive Documents                                        |
| **Certificado NIT (SIN)**                      | Tax Registration                                              |
| **Padrón Municipal**                           | Operating Permit                                              |
| **Licencia de Funcionamiento**                 | Operating Permit                                              |
| **Libro de Acciones**                          | Ownership Records                                             |
| **Nómina de Directorio (SEPREC)**              | Governance Records                                            |
| **Testimonio de Poder**                        | Signing Authority                                             |
| **Contrato de Arrendamiento**                  | Address                                                       |
| **Factura de Servicio Público (≤90 días)**     | Address                                                       |
| **Estado de Cuenta Bancario (≤90 días)**       | Address                                                       |
| **Sector-Specific License**                    | ASFI, APS, ATT                                                |

### Collection notes

* **Address:** Lease is accepted without a date constraint; utility bill or bank statement must be dated within 90 days.
* **Good Standing:** Matrícula de Comercio requires annual renewal; an expired matrícula means the company is not in good standing. No separate Certificate of Good Standing is issued.

## Person roles

When you submit a person on the application body, set their `role` to one of Conduit's canonical `BusinessPersonRole` values. Use this table to map a local corporate-governance title onto the right canonical role.

| Local role              | Canonical API role     | Description           |
| ----------------------- | ---------------------- | --------------------- |
| Gerente / Administrador | `CONTROLLING_PERSON`   | Manager.              |
| Director / Presidente   | `CONTROLLING_PERSON`   | Board member / chair. |
| Representante Legal     | `LEGAL_REPRESENTATIVE` | Legal representative. |

## Notes

* Matrícula de Comercio requires annual renewal; an expired matrícula means the company is not in good standing.
